| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 1.72 L - 3.6 L (Total Fees) | 10+2 with 45% |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 1.72 L (Total Fees) | 10+2 with 45% |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 1.29 L - 2.04 L (Total Fees) | Diploma |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.29 L (Total Fees) | Diploma |
| Master of Engineering [ME] | 2 Years | ₹ 70,000 (Total Fees) | Graduation |
Confused about admission in SECE?Talk to our expert counsellors – it's free.




