Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad cutoff is available for TS EAMCET, TSICET. B.Tech admission is available based on TS EAMCET. MBA admission is available based on TSICET.
You can check category-wise Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad cutoff for popular courses below. Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad cutoff is the overall cutoff score/ rank required by students for admission. You can check category wise Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad Cutoff here.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | TS-EAMCET | 42639 - 150803 |
| MCA | TSICET | 6959 - 59836 |
| MBA | TSICET | 21701 - 64701 |
| Polytechnic | TS-POLYCET | 36946 - 75149 |
NOTE: The cutoff range mentioned above is based on the scores/ rank across all categories.
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-EAMCET Cutoff 2025
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-EAMCET Cutoff 2025 is available for 1 round of admission to courses such as B.Tech. You can check category-wise Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-EAMCET Cutoff 2025 in the table below.
- Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-EAMCET Cutoff 2025 for SC is 137606 - 149937.
- The Cutoff for General is 53018 - 145543, ST is 137671 - 149752, BCB is 77701 - 150803,
| Course | SC | General | ST | BCB | BCD |
|---|---|---|---|---|---|
| B.Tech Data Science | 139507 | 130194 | 145712 | 95737 | 84552 |
| B.Tech Electronics & Communication Engineering | 142088 | 53018 | 144401 | 83660 | 55689 |
| B.Tech Electrical And Electronics Engineering | 143661 | 113908 | 143802 | 107975 | 107221 |
| B.Tech Computer Science and Engineering | 137606 | 92092 | 137671 | 77701 | 81798 |
| B.Tech Civil Engineering | 141272 | 141713 | 147315 | 93556 | 128795 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 138573 | 107970 | 144539 | 91084 | 87035 |
| B.Tech Mechanical Engineering | 149937 | 145543 | 149752 | 150803 | 150504 |
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TSICET Cutoff 2024
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TSICET Cutoff 2024 is available for 1 round of admission to courses such as MCA, MBA. You can check category-wise Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TSICET Cutoff 2024 in the table below.
- Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TSICET Cutoff 2024 for General is 15364 - 21961.
- The Cutoff for SC is 44582 - 64701, ST is 53870 - 59836, BCA is 31369 - 53865,
| Course | General | SC | ST | BCA | BCB |
|---|---|---|---|---|---|
| MCA | 15364 | 44582 | 59836 | 31369 | 29890 |
| MBA Finance | 21961 | 64701 | 53870 | 53865 | 59499 |
| MBA Human Resource Management | 21961 | 64701 | 53870 | 53865 | 59499 |
| MBA Marketing | 21961 | 64701 | 53870 | 53865 | 59499 |
| MBA Systems Management | 21961 | 64701 | 53870 | 53865 | 59499 |
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-POLYCET Cutoff 2025
Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-POLYCET Cutoff 2025 is available for 1 round of admission to courses such as Polytechnic. You can check category-wise Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-POLYCET Cutoff 2025 in the table below.
- Sri Chaitanya Technical Campus, Ibrahimpatnam Hyderabad TS-POLYCET Cutoff 2025 for General is 36946 - 53475.
- The Cutoff for SC is 49307 - 75149, ST is 42854 - 67299, BCA is 42179 - 66213,
| Course | General | SC | ST | BCA | BCD |
|---|---|---|---|---|---|
| Polytechnic Computer Science And Engineering | 36946 | 49307 | 42854 | 42179 | 39516 |
| Polytechnic Electronics And Communication Engineering | 47706 | 70285 | - | 56127 | 48074 |
| Polytechnic Civil Engineering | 53475 | 75149 | 67299 | 66213 | 65841 |




