You can check the table below to get details about the list of courses offered at Sree Narayana Guru College of Commerce
| Course | Eligibility Criteria | Selection Criteria | Total Fees |
|---|---|---|---|
| B.Com | Candidates must have passed class 12 from a recognized board | Merit-based | INR 29,131 - INR 69,134 |
| BMS | Candidates must have passed 10+2 or equivalent level from a recognized board | MHCET | INR 67,234 |
| BAMMC | Passed class 12 or equivalent from recognized board | Merit-based | INR 68,834 |
| B.Sc | Passed class 12 in science stream | Merit-based | INR 84,434 |
| M.Com | Graduate degree in Commerce with 50% marks (at least) | Merit-based | INR 26,715 |
| Certificate | 10+2 or equivalent from recognized board | Merit-based | INR 25,000 (approx) |
Confused about admission in Sree Narayana Guru College of Commerce Mumbai?Talk to our expert counsellors – it's free.




