For MBBS
| Category | NEET cut-off (2019) |
|---|---|
| General | 420087 |
| OBC | 412020 |
| SC | 384942 |
| ST | 373668 |
For MD in Anaesthesiology
| Category | NEET PG cut off (2019) | NEET PG cut off (2018) |
|---|---|---|
| General | 66013 | 53926 |
| Economically weaker section | 66013 | 53926 |
| OBC | 60042 | 57545 |
For MD in Pathology
| Category | NEET PG cut off (2019) | NEET PG cut off (2018) |
|---|---|---|
| General | 70138 | 60238 |
| OBC | 53894 | - |
| SC/ST | 73324 | 73088 |
Also check Sree Balaji Medical College & Hospital Cutoff
Confused about admission in Sree Balaji Medical College and Hospital Chennai?Talk to our expert counsellors – it's free.



