Sphoorthy Engineering College offers undergraduate and postgraduate engineering programmes across technology-forward disciplines. Fee data is sourced from the official fee schedule. The college charges a higher fee in the first year (covering one-time admission charges) compared to subsequent years.
| Programme | Specialisation | Duration | Annual Fee (Year 1) | Annual Fee (Years 2 to 4) | Total Programme Fee |
|---|---|---|---|---|---|
| B.Tech | Artificial Intelligence and Machine Learning | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Civil Engineering | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Computer Science and Engineering | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Cyber Security | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Data Sciences | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Electronics and Communication Engineering | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech | Robotics and Automation | 4 Years | INR 98,000 | INR 96,000 | INR 3,86,000 |
| B.Tech Lateral Entry | Multiple Specialisations | 3 Years | INR 95,000 | INR 95,000 | INR 2,85,000 |
| M.Tech | Artificial Intelligence and Machine Learning | 2 Years | INR 57,000 | INR 57,000 | INR 1,14,000 |
| M.Tech | Computer Science and Engineering | 2 Years | INR 57,000 | INR 57,000 | INR 1,14,000 |
As an autonomous college affiliated to JNTUH, Sphoorthy Engineering College has the flexibility to design specialised electives aligned with current industry requirements, particularly in AI-driven disciplines and cybersecurity. B.Tech Lateral Entry is open to diploma holders from SBTET Telangana and equivalent boards who qualify through TS ECET.
Confused about admission in Sphoorthy Engineering College Hyderabad?Talk to our expert counsellors – it's free.




