offers over 14 courses at UG, PG, PhD, levels. The courses are offered in streams such as Arts, Science, Mass Communications.
- The UG programs offered include B.Sc, B.Sc {Hons.}, BAJMC {Hons.}.
- The PG programs offered include MA.
- The PhD programs offered include Ph.D.
offers these programs in Full Time mode through On Campus learning option.
You can check the top courses offered at with their course fees and eligibility in the section below.
Most Preferred Courses at
| Course | Stream | Fees (in INR) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc | Economics | 2.5 Lakhs(1st Year Fees) | 10+2+SVUET | 20 January - 30 Jul 2026 |
| Psychology | ||||
| B.Sc {Hons.} | Economics | 2.5 Lakhs(1st Year Fees) | 10+2+SVUET | 20 January - 30 Jul 2026 |
| Psychology | ||||
| BAJMC {Hons.} | Journalism and Mass Communication | 1.65 Lakhs(1st Year Fees) | 10+2 with 50%+SVUET | 20 January - 30 Jul 2026 |
| BAJMC | Journalism and Mass Communication | 1.65 Lakhs(1st Year Fees) | 10+2+SVUET | 20 January - 30 Jul 2026 |
| MA | China Studies | 55,000(1st Year Fees) | Graduation with 50% | - |
| Communication & Journalism |
Table of Content
- Highlights 2026
- Admission 2026
- Placement 2026
| Name of Institute | Somaiya School of Humanities & Social Science |
| Year of Establishment | 2025 |
| Location | Mumbai, Maharashtra |
| NAAC Grade | A |
| Flagship Course | B.Sc |
| Entrance Exams | CUET |
| admissions@somaiya.edu | |
| Official Website | https://sshss.somaiya.edu/en |
Confused about admission in Somaiya School of Humanities & Social Science Mumbai?Talk to our expert counsellors – it's free.




