The college offers UG, PG and Ph.D. courses in Biosciences, Computers, Commerce and Management. Tabulated below are the details for the same:
| Courses | Specializations | Eligibility Criteria | Total Fees |
|---|---|---|---|
| B.Sc | Biotechnology, Microbiology, Life Sciences, Bioinformatics, Pharmaceutical Chemistry, Chemistry, Computer Science | Passed 10+2 (HSC) with a minimum of 50% aggregate marks with Biology | INR 44,500 |
| BCA | - | Passed 10+2 (HSC) with a minimum of 50% aggregate marks with Physics and Mathematics | INR 54,500 – INR 79,500 |
| B.Com | Tax, Computer Application | Passed 10+2 (HSC) with a minimum of 50% aggregate marks in any stream | INR 54,500 – INR 79,500 |
| BBA | Finance, Human Resources, Marketing | Passed 10+2 (HSC) with a minimum of 50% aggregate marks in any stream | INR 94,500 – INR 1,19,500 |
| M.Sc | Biotechnology, Microbiology, Bioinformatics, Pharmaceutical Chemistry, Biochemistry | Graduation in Biosciences | INR 55,000 |
| M.Com | - | B.Com or its equivalent from a recognized university | INR 19,500 |
| PGDCA | Computer Applications | Graduation in any stream with a minimum of 50% marks | INR 19,500 |
| MBA | - | passed a graduation degree from a recognized University | INR 95,500 |
| BA | Psychology, Sociology, Political Science, and Economics | Passed 10+2 (HSC) with a minimum of 50% aggregate marks | INR 54,500 |
| Vocational Training Professional Course | - | - | INR 56,500 |
Check: Softvision College Courses & Fees
Confused about admission in Softvision College Indore?Talk to our expert counsellors – it's free.




