SNDCOE & RC cutoffs for 2025 have not been released yet.
SNDCOE & RC overall cutoff percentile for GOPENH Category Students for MHT-CET ranges between 32.18 - 77.17. (GOPENH stands for General Open Category Home University)
SND College of Engineering and Research Centre, Yeola, Nashik, MHT-CET Cutoff 2024 for GOPENH Category is listed below.
Read More: SNDOCE Cutoff
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Engineering | 73.37 | 77.17 | 70.87 |
| BE (Information Technology) | 70.89 | 65.04 | 73.37 |
| BE Electronics and Computer Engineering | 54.09 | 51.28 | - |
| BE Mechanical Engineering | 46.51 | 43.44 | 43.44 |
| BE Electrical Engineering | 43.44 | 32.18 | 52.81 |
| BE Civil Engineering | 43.12 | 37.21 | 37.21 |
| BE Mechatronics Engineering | 41.33 | 36.04 | 59.98 |
SND College of Engineering and Research Centre, Yeola, Nashik, MHT-CET Cutoff 2024 Category Wise
| Category | Round 1 (Closing Percentile) | Round 2(Closing Percentile) | Round 3(Closing Percentile) |
|---|---|---|---|
| GOBCH | 28.87 | 12 | 12 |
| GOPENH | 41.33 | 32.18 | 37.21 |
| GSEBCH | 13.24 | 7.15 | 25.59 |
| GSTH | 15.49 | 4.37 | 4.37 |
| LOPENH | 43.85 | 22.5 | 22.5 |
| GSCO | 9.61 | 5.56 | 15.12 |
| LOPENO | 43.12 | 28.33 | 41.84 |
| AI | 30.33 | 1.05 | 15.49 |
| GNT2H | 13.06 | 4.54 | 24.42 |
| LSTH | 10.31 | 7.79 | 7.79 |
| EWS | 14.36 | 6.89 | 57.99 |
| LN2TH | 18.15 | 1.55 | 8.84 |
| LNT3O | 44.48 | 6.89 | 6.89 |
| LOBCO | 27.66 | 6.84 | - |
| LNT1O | 25.51 | - | - |
| GSCH | 2.77 | 1.11 | 1.11 |
| TFWS | 51.28 | 44.37 | 39.54 |
| LSCH | 9.62 | 13.04 | 16.35 |
| GNT2O | 13.06 | 13.06 | 43.85 |
| GNT3H | 39.05 | 21.49 | 24.42 |
| GVJH | 13.06 | 12 | 22.23 |
| GNT3O | 44.89 | 30.33 | - |
| PWDOPENH | 76.73 | 7.5 | 7.5 |
| PWDSCH | 76.73 | 20.13 | - |
| LNT1H | 25.78 | - | - |
| LSCO | 5 | 12.6 | 12.56 |
| LSEBCH | 39.05 | 19.14 | 19.14 |
| LSEBCO | 60.5 | 5.01 | 3.87 |
| GNT1H | 40.73 | 6.28 | - |
| LNT2O | 50.04 | 48.87 | - |
| LVJO | 47.98 | 54.36 | - |
| LNT3H | 35.59 | 22.17 | 7.71 |
| GNT1O | 31.69 | 24.77 | 54.36 |
| GSTO | 7.97 | 16.3 | 9.96 |
| DEFOPENS | - | 13.06 | 26.13 |
| GOPENO | - | 8.48 | 8.48 |
| LOBCH | - | 11.88 | 13.66 |
| DEFOBCS | - | 14.74 | 14.74 |
| GSEBCO | - | 11.72 | 16.89 |
| ORPHAN | - | 5.48 | 5.48 |
| PWDOBCH | - | 5.01 | 19.55 |
| GVJO | - | 3.87 | 3.87 |
| LSTO | - | 7.25 | 7.25 |
| LVJH | - | 22.57 | 22.57 |
| GOBCO | - | 9.21 | 9.21 |
| DEFCS | - | 16.14 | - |
The overall cutoff percentile for MBA Students for MAHCET ranges between 1.75 - 80.37.
| Category | Round 1 (Closing Percentile) | Round 2 (Closing Percentile) | Round 3 (Closing Percentile) |
|---|---|---|---|
| GOBCH | 22.8 | 2.31 | 13.57 |
| GSCH | 1.75 | 4.55 | - |
| TFWS | 65 | 80.37 | 80.37 |
| GOPENH | - | 34.72 | 37.46 |
| GSTH | - | 12.01 | 13.76 |
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 515544 - 1152627.
| Course | Round 1 (Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) |
|---|---|---|---|
| BE Computer Engineering | 577621 | 622559 | 515544 |
| BE (Information Technology) | 659346 | 665739 | 669396 |
| BE Electronics and Computer Engineering | 1042817 | 903812 | 716099 |
| BE Mechanical Engineering | - | - | 635454 |
| BE Electrical Engineering | - | - | 1080991 |
| BE Mechatronics Engineering | 1152627 | - | 754884 |
SND College of Engineering and Research Centre Yeola, Nashik, Maharashtra JEE Main Cutoff 2024 for General Category is listed below. The overall cutoff rank for Maharashtra JEE Main is 45122 - 83695.
| Course | Round 1 (Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) |
|---|---|---|---|
| BE Computer Engineering | 577621 | 622559 | 515544 |
| BE (Information Technology) | 659346 | 665739 | 669396 |
| BE Electronics and Computer Engineering | 1042817 | 903812 | 716099 |
| BE Mechanical Engineering | - | - | 635454 |
| BE Electrical Engineering | - | - | 1080991 |
| BE Mechatronics Engineering | 1152627 | - | 754884 |




