SKNCOE Vadgaon MHT-CET Cutoff 2025
The official MHT-CET 2025 cutoff for SKNCOE has not yet been released. However, based on previous years and data available, the expected cutoff percentile for the General (GOPENH) category ranges from 5.55 to 93.33 across various B.E. specialisations. The Computer Engineering and Information Technology programs remain the most competitive, with cutoffs typically above 92 percentile. For other categories such as EWS, TFWS, and Reserved categories (OBC, SC, NT), the cutoffs vary, starting from as low as 0.36 to as high as 99.82 percentile, depending on the course.
| Category | Round 1 Closing Percentile (Expected Range) | Closing Percentile (Expected Range) |
|---|---|---|
| DEFOPENS | 7.22 – 87.6 | 7.22 – 90.3 |
| EWS | 0.36 – 92.73 | 0.36 – 99.82 |
| GNT1H | 4.99 – 87.82 | 4.99 – 87.82 |
| GNT2H | 7.74 – 91.55 | 7.74 – 91.55 |
| GNT3H | 7.62 – 90.57 | 7.62 – 90.57 |
| GOBCH | 2.92 – 92.3 | 2.92 – 92.34 |
| GOPENH | 5.55 – 92.71 | 4.02 – 93.33 |
| GSCH | 3.14 – 83.15 | 3.14 – 88.24 |
| GSCO | 10.6 – 88.52 | 0.66 – 89.73 |
| GSEBCH | 13.24 – 90.96 | 13.24 – 92.43 |
| GVJH | 5.23 – 82.78 | 5.23 – 90.02 |
| GVJO | 44.48 – 91.02 | 44.48 – 91.02 |
| LNT2H | 15.49 – 91.44 | 15.49 – 91.44 |
| LOBCO | 57.99 – 93.25 | 57.99 – 94.1 |
| LOPENH | 11.4 – 92.89 | 9.67 – 94.3 |
| LOPENO | 5.07 – 93.81 | 5.07 – 95.61 |
| LSCH | 7.88 – 83.00 | 7.52 – 85.88 |
| LSEBCH | 33.1 – 91.95 | 24.77 – 91.95 |
| LSEBCO | 43.96 – 92.66 | 43.96 – 93.48 |
| TFWS | 69.81 – 94.37 | 69.81 – 94.66 |
| DEFOBCS | 32.59 – 84.57 | 32.59 – 84.57 |
| GNT1O | 62.25 – 91.27 | 27.14 – 91.27 |
| GNT2O | 30.6 – 93.41 | 30.6 – 93.41 |
| GNT3O | 18.81 – 92.43 | 18.81 – 92.43 |
| LNT1H | 16.24 – 85.63 | 16.24 – 85.63 |
| LNT2O | 50.1 – 93.16 | 50.1 – 93.16 |
| LNT3H | 34.81 – 89.78 | 34.81 – 89.78 |
| LSCO | 2.08 – 86.7 | 2.08 – 89.54 |
| LVJH | 12.22 – 77.85 | 5.65 – 77.85 |
| LVJO | 32.18 – 85.41 | 12.22 – 87.16 |
| DEFROBCS | 39.87 – 83.03 | 39.87 – 87.7 |
| DEFENTS | 66.19 – 85.48 | 66.19 – 85.48 |
| LNT3O | 36.42 – 83.74 | 36.42 – 83.74 |
| GSTH | 0.74 – 24.77 | 0.74 – 86.45 |
| GSTO | 8.93 – 55.89 | 8.93 – 90.83 |
| LNT1O | 30.33 – 88.02 | 30.33 – 91.25 |
| LSTH | 9.46 – 25.83 | 9.46 – 91.82 |
| LSTO | 34.23 – 69.76 | 34.23 – 93.66 |
| PWDOPENH | 7.07 – 55.9 | 7.07 – 94.33 |
| PWDSCH | 8.84 – 8.84 | 8.84 – 82.55 |
| GOBCO | 12.42 – 93.63 | 12.42 – 93.63 |
| GOPENO | 5.38 – 94.03 | 5.38 – 99.62 |
| LOBCH | 55.31 – 90.68 | 51.14 – 92.92 |
| ORPHAN | — | 61.33 – 93.28 |
| PWDOBCH | — | 67.29 – 92.09 |
| DEFSCS | 42.3 – 54.91 | 42.3 – 88.19 |
| GSEBCO | — | 62.87 – 93.52 |
| AI | 4.86 – 4.86 | 4.86 – 53.65 |
| DEFRSCS | 42.6 – 63.94 | 14.51 – 68.3 |
MHT-CET 2023-24 Cutoff Percentile – First Year Engineering
| Branch | Intake | TFWS (OBC) | TFWS (OPEN) | EWS | OPEN | OBC | SBC | NT (B) | NT (C) | NT (D) | SC | ST | DT/VJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Engineering | 300 | 94.22 | 94.20 | 92.77 | 91.75 | 90.69 | 91.71 | 84.44 | 90.68 | 87.62 | 77.41 | 3.84 | 78.71 |
| Information Technology | 120 | 94.12 | 93.85 | 91.76 | 90.90 | 90.09 | 90.77 | 82.22 | 88.28 | 89.99 | 71.83 | 21.91 | 77.99 |
| Electronics & Telecommunication | 300 | 90.62 | 89.95 | 82.25 | 78.33 | 76.61 | 80.04 | 26.20 | 77.79 | 78.34 | 39.96 | — | 24.88 |
| Mechanical Engineering | 330 | — | — | 36.16 | 4.24 | 8.86 | 1.48 | 27.14 | 7.73 | 20.92 | 10.58 | — | 33.24 |
SKNCOE JEE-Main Cutoff 2024
The official JEE-Main 2025 cutoff is yet to be released. However, based on the 2024 data available the overall closing rank for General Category (All India Quota) ranged between 155050 and 718309 across all B.E. courses. Among these, BE Computer Engineering was the most competitive with a lowest closing rank of 193336 followed by BE (Information Technology) at 208739. The least competitive program under JEE-Main cutoff was BE Mechanical Engineering with a closing rank as high as 718309.
Read More: SKNCOE JEE-Main Cut Off
Below is the detailed course-wise JEE-Main 2024 cutoff for SKNCOE (General Category – All India):
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Engineering | 187448 | 193336 | 155050 |
| BE (Information Technology) | 200028 | 208739 | 189135 |
| BE Electronics & Telecom Engg. | 310606 | 308380 | 232229 |
| BE Mechanical Engineering | 718309 | 672670 | 560600 |
SKNCOE MAHCET 2024 Cutoff (Category-Wise)
Here is the category-wise MAHCET 2024 cutoff for MBA admissions at SKNCOE. The official MAHCET 2025 cutoff data has not been released yet. The following cutoffs are from the 2024 admission cycle and are provided for reference.
Read More: SKNCOE MAHCET 2024 cutoff
| Category | Round 1 (Closing) | Round 2 (Closing) | Round 3 (Closing) |
|---|---|---|---|
| EWS | 55.21 | 45.03 | 63.63 |
| GNTBO | 76.05 | 73.51 | – |
| GNTCH | 58.77 | 52.49 | – |
| GNTCO | 79.76 | 76.05 | – |
| GOBCH | 62.34 | 62.34 | 68.08 |
| GOBCO | 78.51 | 76.85 | – |
| GOPENO | 84.72 | 77.81 | 86.11 |
| GSCH | 58.77 | 50.31 | 67.54 |
| GSCO | 77.77 | 76.79 | 82.86 |
| GNTBH | 59.15 | – | 69.75 |
| GNTAH | 66.33 | – | – |
| TFWS | 88.97 | – | – |
| AI | – | 75.86 | 81.64 |
| GOPENH | – | 70.43 | 68.18 |
| GSTH | – | 43.55 | 66.69 |
| GSTO | – | 63.63 | – |
| ORPHAN | – | 76.85 | – |
| PWDOPENH | – | 69.51 | – |
SKNCOE JEE Main 2024 Cutoff (General Category – Maharashtra)
Here is the JEE Main 2024 cutoff data for SKNCOE, specifically for the General Category under the state quota. Note: JEE Main 2025 cutoff has not been released yet. The data below reflects the 2024 admission cycle.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Engineering | 13,108 | 13,569 | 10,595 |
| BE Information Technology | 14,112 | 14,784 | 13,214 |
| BE Electronics & Telecom Engineering | 22,753 | 22,541 | 16,554 |
| BE Mechanical Engineering | 56,830 | 52,913 | 43,457 |
Read More: SKNCOE JEE Main 2024 cutoff




