CHM College offers over 50 programmes across UG, PG, and doctoral levels under the University of Mumbai framework. Fees are among the most affordable in Thane district, reflecting the aided status of most programmes.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BA (10 specialisations) | 3 years | 10+2 in any stream | INR 26,552 |
| B.Com (4 streams) | 3 years | 10+2 with Commerce or any stream | INR 26,552 |
| BMS | 3 years | 10+2 any stream, minimum 45% | INR 73,326 |
| BMM | 3 years | 10+2 any stream | INR 77,334 |
| B.Sc (9 specialisations) | 3 years | 10+2 with Science (PCM/PCB/PCMB) | INR 29,752 |
| MA (4 subjects) | 2 years | Relevant UG degree with 45% | INR 17,135 to 23,683 |
| M.Com (2 streams) | 2 years | B.Com or equivalent with 45% | INR 29,729 to 31,878 |
| M.Sc (6 specialisations) | 2 years | Relevant B.Sc with 50% | INR 21,960 to 39,812 |
| Ph.D (8 disciplines) | Minimum 3 years | PG with 55% plus valid NET/SET or entrance | INR 22,143 to 61,143 |
Research-track M.Sc programmes in Botany, Chemistry, Microbiology, Physics, and Zoology carry fees of INR 39,812 for the 2-year duration. BMS and BMM are the highest-fee UG programmes at CHM College, reflecting their professional orientation and unaided funding status.
Confused about admission in CHM?Talk to our expert counsellors – it's free.




.jpg)