| Course | Specialization | Total Fee (INR) | Seats | Eligibility |
|---|---|---|---|---|
| B.Com (Hons) | Accounting & Finance | INR 11,440 | 527 | 10+2 with 50% aggregate, 45% in subject |
| BA (Hons) | English | INR 8,770 | 88 | 65% aggregate & 75% in subject |
| Political Science | INR 9,220 | 88 | 55% aggregate & 65% in subject | |
| Bengali | INR 8,770 | 88 | 50% aggregate & 60% in subject | |
| History | INR 8,770 | 88 | 50% aggregate & 60% in subject | |
| Education | INR 9,220 | 88 | 50% aggregate & 55% in subject | |
| B.Sc (Hons) | Geography | INR 9,370 | 30 | 55% aggregate & 60% in subject |
| Economics | INR 9,190 | 30 | 60% aggregate & 60% in subject | |
| B.Sc (General) | Botany, Math, Stats | INR 8,020–8,770 | 40 | 10+2 with respective subjects |
| BA (General) | Multiple Combinations | INR 8,020–8,770 | 250 | 10+2 with 45% aggregate |
Confused about admission in Sivanath Sastri College Kolkata?Talk to our expert counsellors – it's free.




