SP College offers over 50 programmes across Arts, Science, and Commerce streams. Regular government-aided programmes (standard BA, BCom, BSc) carry very low fees under SPPU-mandated rates. Premium and self-financed programmes (BA Civil Services, BBA, BSc Biotechnology, BSc Computer Science) carry higher fees.
| Course | Duration | Eligibility | Total Fees (Programme) |
|---|---|---|---|
| BA (Economics, English, History, Political Science, Psychology, Sociology, and 8 more subjects) | 3 years | 10+2 any stream, min 45% | INR 93,540 |
| BA Civil Services | 3 years | 10+2 any stream, merit and interview | INR 7.46 Lakhs |
| BCom | 3 years | 10+2 Commerce or Science | INR 1.09 Lakhs |
| BBA and BBA International Business | 3 years | 10+2 any stream, merit and interview | INR 5.43 Lakhs |
| BSc (Physics, Chemistry, Mathematics, Statistics, Electronics, Botany, Zoology, Geography) | 3 years | 10+2 PCM or PCB | INR 1.33 Lakhs |
| BSc Microbiology | 3 years | 10+2 PCB, min 45% | INR 3.46 Lakhs |
| BSc Computer Science | 3 years | 10+2 PCM or with Mathematics | INR 5.08 Lakhs |
| BSc Biotechnology | 3 years | 10+2 PCB, min 45% | INR 6.03 Lakhs |
| MA (Economics, English, Geography, Philosophy, Political Science, Psychology, Sociology) | 2 years | Relevant UG degree, min 45% | INR 46,170 to INR 1.45 Lakhs |
| MCom | 2 years | BCom or equivalent | INR 1.86 Lakhs |
| MSc (Chemistry, Physics, Maths, Botany, Zoology, Microbiology, Biotechnology, and more) | 2 years | Relevant BSc degree, min 50% | INR 57,380 to INR 6.25 Lakhs |
Standard BA and BCom programmes under SPPU government-aided rates are among the most affordable in Pune. Premium self-financed programmes like BA Civil Services and BSc Biotechnology carry market-rate fees. The wide fee spread reflects the college’s dual structure of aided and unaided courses.
Confused about admission in Sir Parashurambhau College Pune?Talk to our expert counsellors – it's free.




