Sipna's College of Engineering and Technology MHT CET Cutoff 2024 for the GOPENS Category is listed below. The overall cutoff percentile for MHT CET is 60.29 - 84.89.
| Courses | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BE Computer Science and Engineering | 84.89 | 84.51 | 85.58 |
| BE (Information Technology) | 82.71 | 81.16 | 84.24 |
| BE Electronics & Telecom Engineering | 76.54 | 75.22 | 78.92 |
| BE Mechanical Engineering | 60.85 | 60.6 | 69.47 |
| BE Civil Engineering | 60.29 | 60.55 | 70.87 |
Confused about admission in Sipna's College of Engineering and Technology Amravati?Talk to our expert counsellors – it's free.



