| Course | Specialization | Total Course Fees |
|---|---|---|
| B. A. | Computer - Political Science - Sociology | INR 11800 |
| Home Science - Political Science - Sociology | ||
| Computer - Geography - Sociology | ||
| Computer - Hindi - Sociology | ||
| Hindi - Political Science - Sociology | ||
| Geography - Political Science - Sociology | ||
| B. Sc. | Chemistry - Mathematics - Physics | INR 13600 |
| Botany - Chemistry - Zoology | ||
| Computer Science - Mathematics - Physics | ||
| Computer Science - Mathematics - Statistics | ||
| Biotechnology - Chemistry - Computer | ||
| Biotechnology - Chemistry - Zoology | ||
| Biotechnology - Computer - Zoology | ||
| Mathematics-Biotechnology-Physics | ||
| Computer Science - Botany - Biotechnology | ||
| Chemistry - Botany - Computer Science | ||
| Chemistry - Computer Science - Physics | ||
| Botany - Microbiology - Zoology | ||
| Botany - Chemistry - Microbiology | ||
| Physics - Mathematics - Statistics | ||
| Biotechnology - Botany - Chemistry | ||
| Biotechnology - Botany - Computer | ||
| Botany - Chemistry - Computer Application | ||
| Microbiology -Biotechnology -Chemistry | ||
| Biotechnology - Botany - Zoology | ||
| Computer Science - Chemistry - Mathematics | ||
| B.Com | Commerce with Computer Application | INR 13600 |
| Commerce with Tax Procedure and Practice | ||
| BCA | - | INR 13600 |
| BBA | - | INR 13600 |
| M. S. W.- (Social Work) | - | INR 13000 |
| M. Com.Commerce | - | INR 11800 |
| Special Courses- (PGDCA) | - | INR 13000 |
| B.Ed. | - | INR 32000 |
Confused about admission in Singrauli Institute of Technical Education Sidhi?Talk to our expert counsellors – it's free.

