Under Silver Oak College of Engineering and Technology Admission 2024, the college offers various B.E. and M.E. courses under many specializations with the respective annual intake for both shifts are listed below:
| Course | First Shift | Second Shift | Total |
| B.E. Electronics & Communication Engg | 60 | 0 | 60 |
| B.E. Aeronautical Engg | 60 | 0 | 60 |
| B.E. Computer Engg | 240 | 120 | 360 |
| B.E. Civil Engg | 120 | 60 | 180 |
| B.E. Mechanical Engg | 300 | 180 | 480 |
| B.E. Information Technology | 120 | 0 | 120 |
| M.E. Computer Engg (Software Engg) | 24 | 24 | 48 |
| M.E. Mechanical Engg (IC & Auto) | 24 | 0 | 24 |
| M.E. Electronics & Communication (Communication Systems Engg) | 24 | 24 | 48 |
To get more info of Courses & fee structure of different courses, click Silver Oak College Fees
Confused about admission in SOCET Ahmedabad?Talk to our expert counsellors – it's free.




