SAHE University offers over 30 programmes across Engineering, Management, Science, Law, Commerce, and Research levels. The B.Tech programme is the flagship, with 1,320 seats across 9 specialisations. Fees vary significantly by specialisation and discipline.
| Course | Duration | Eligibility | Total Fees (General) |
|---|---|---|---|
| B.Tech (CSE / AI-DS / AI-ML) | 4 years | 10+2 PCM with 50 percent, JEE Main / AP EAPCET / SEEE | INR 10.23 Lakhs |
| B.Tech (IT) | 4 years | 10+2 PCM with 50 percent, JEE Main / AP EAPCET / SEEE | INR 9.23 Lakhs |
| B.Tech (ECE) | 4 years | 10+2 PCM with 50 percent, JEE Main / AP EAPCET / SEEE | INR 6.83 Lakhs |
| B.Tech (Civil / Mech / EEE / EI) | 4 years | 10+2 PCM with 50 percent, JEE Main / AP EAPCET / SEEE | INR 4.23 Lakhs |
| BBA | 3 years | 10+2 (any stream) | INR 2.50 Lakhs |
| B.Sc (Hons) Computer Science | 3 years | 10+2 with Mathematics | INR 1.10 Lakhs |
| B.Com (Hons) Computer Applications | 3 years | 10+2 (any stream) | INR 1.10 Lakhs |
| MBA | 2 years | Bachelor’s with 50 percent, SPCAT / CAT / APICET | INR 2.66 Lakhs |
| MCA | 2 years | Bachelor’s with 50 percent, SPCAT / APICET | INR 2.16 Lakhs |
| M.Tech | 2 years | B.Tech with 50 percent, GATE / AP PGECET | INR 1.65 Lakhs |
| LLM (Corporate and Securities Law) | 1 year | LL.B. with 50% | INR 1.05 Lakhs |
| Ph.D. (Engineering and Sciences) | 3 years (minimum) | Master’s degree with valid NET/GATE | INR 1.10 to 1.40 Lakhs |
Distinctive offerings include B.Tech in AI and Machine Learning and AI and Data Science, added after the university’s transition to Deemed status in 2024. The 5-year integrated law programmes (B.A. LL.B. and B.B.A. LL.B.) are a recent addition to the portfolio under the School of Law.
Confused about admission in SAHE University?Talk to our expert counsellors – it's free.




