| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Diploma | 2 Years | ₹ 90,700 - 1.21 L (Total Fees) | 10+2 with 55% |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.41 L - 3.21 L (Total Fees) | 10+2 + 50% + JEE MAIN |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.21 L (Total Fees) | 10+2 with 45% |
| Diploma in Engineering (Polytechnic) {Lateral} | 2 Years | ₹ 70,700 - 80,700 (Total Fees) | 10th with 50% + JEECUP |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.61 L (Total Fees) | Graduation + UPTAC |
Confused about admission in SSVGI?Talk to our expert counsellors – it's free.




