SSIPMT offers three 2-year and 4-year full-time programmes. The B.Tech programme is the flagship with 8 specialisations. All fees listed below are the annual fee per the 2026 fee schedule.
| Course | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Tech (CSE) | 4 years | Class 12 PCM with 45%, JEE Main or CGPET | INR 42,950 per year |
| B.Tech (AI and ML, AI, Civil, Data Science, Electronics and Telecommunication, IT, Mechanical) | 4 years | Class 12 PCM with 45%, JEE Main or CGPET | INR 41,950 per year |
| M.Tech (Structural Engineering) | 2 years | B.Tech / BE with 55% and GATE | INR 39,250 per year |
| M.Tech (CSE - AI and ML) | 2 years | B.Tech / BE with 55% and GATE | INR 39,250 per year |
| MBA (all specialisations) | 2 years | Graduation with 50%, CAT/MAT/CMAT | INR 37,300 per year |
B.Tech specialisations include the more recent additions of CSE-Data Science and CSE with AI, which were introduced to align with industry demand for data analytics and machine learning roles. The MBA programme’s Production and Operations Management specialisation is a niche track that pairs with SSIPMT’s engineering focus, enabling dual-stream MBA-engineering career paths.
Confused about admission in SSIPMT?Talk to our expert counsellors – it's free.




