Below is the expected cutoff for admission to various programs at Shri Madhwa Vadiraja Institute of Technology and Management for the year 2025. As per the latest data available for 2024, the cutoff ranks for various courses under KCET, COMEDK UGET, and Karnataka-PGCET are as follows:
SMVITM KCET BE Cutoff Trends: Category-wise
The B.E. cutoffs at SMVITM have varied across categories over the years. In 2024, most categories have higher closing ranks compared to previous years. This may be due to changes in seat availability or applicant trends. For General Merit and other common categories, the 2024 cutoffs are higher than those in 2022 and 2023.
| Course | Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | GM | 58599 | 35975 | 34428 | 31802 |
| BE Artificial Intelligence and Data Science. | GM | 61311 | 48656 | 47332 | – |
| BE AI & Machine Learning | GM | 78124 | 59724 | 54781 | 48924 |
| BE ECE | GM | 113165 | 82538 | 162654 | 76166 |
| BE Mechanical Engineering | GM | 251899 | 183196 | 168593 | 174397 |
| BE Computer Science and Engineering | GMR | 66958 | 41767 | 47511 | 35329 |
| BE Artificial Intelligence and Data Sci. | GMR | 67777 | 52927 | 49401 | – |
| BE AI & Machine Learning | GMR | 89835 | 71361 | 55968 | 54564 |
| BE ECE | GMR | 130124 | 86633 | 80282 | 81518 |
| BE Computer Science and Engineering | GMK | 67951 | 41715 | 38479 | 39550 |
| BE AI & Machine Learning | GMK | 107217 | 70802 | – | – |
| BE ECE | GMK | 118450 | 90723 | 78411 | 84907 |
| BE Computer Science and Engineering | 2AG | 84059 | 45033 | 59908 | 40835 |
| BE Artificial Intelligence and Data Sci. | 2AG | 103967 | 56506 | 63340 | – |
| BE AI & Machine Learning | 2AG | 109383 | 72936 | 57177 | 74399 |
| BE ECE | 2AG | 144547 | 99560 | 93800 | 94616 |
| BE Computer Science and Engineering | 3AG | 109751 | 70895 | 78039 | 52497 |
| BE AI & Machine Learning | 3AG | 141951 | 75293 | 56429 | 117781 |
| BE ECE | 3AG | 164954 | 108798 | 86715 | 113654 |
| BE Mechanical Engineering | 3AG | 191106 | – | – | – |
SMVITM PGCET MBA Cutoff Trends: Category-wise
The cutoff for the MBA program at SMVITM has slightly improved for General Merit candidates in recent years, indicating a moderate drop in competition or increased seat availability. If this trend continues, students with average ranks stand a good chance of securing admission in the upcoming cycle. Non-Karnataka category cutoffs have remained fairly stable.
| Course | Category | 2024 | 2023 |
|---|---|---|---|
| MBA | GM | 36129 | – |
| MBA Finance | GM | 36129 | 43655 |
| MBA Human Resource Mgmt. | GM | 36129 | 43655 |
| MBA Marketing | GM | 36129 | 43655 |
| MBA Finance | Non-Karnataka | – | 11989 |
| MBA Human Resource Mgmt. | Non-Karnataka | – | 11989 |
| MBA Marketing | Non-Karnataka | – | 11989 |
Read More: SMVITM Cutoff




