SRCOE JEE Mains Cutoff 2024 and the MHT-CET Cutoff 2025 has been Released. Mentioned below are the details for SRCOE Cutoff.
SRCOE JEE Mains Cutoff 2024
Mentioned below is SRCOE JEE Mains Cutoff. The Closing Rank of JEE Mains Exam for General Category of Round 1 is 1230696, the Closing Rank of Round 2 is 848947, whereas the Closing Rank of Round 3 is 875438.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Civil Engineering | 1230696 | - | - |
| BE Computer Engineering | - | 482562 | 448316 |
| BE Artificial Intelligence and Data Science Engineering | - | 527207 | 589855 |
| BE Mechanical Engineering | - | 848947 | 754024 |
| BE Electrical Engineering | - | 836522 | 875438 |
SRCOE MHT-CET Cutoff 2025
Mentioned below is SRCOE MHT-CET Cutoff 2025. The Closing percentile of MHT-CET of Round 1 is 49.4, the Closing percentile of Round 2 is 54.59, the Closing percentile of Round 3 is 57.62, whereas the Closing Percentile of Round 4 is 83.21
| Course | Round 1 (Closing Percentile) | Round 2 (Closing Percentile) | Round 3 (Closing Percentile) | Round 4 (Closing Percentile) |
|---|---|---|---|---|
| BE Civil Engineering | 57.44 | 79.37 | 57.62 | - |
| BE Computer Engineering | 78.61 | 75.65 | 75.16 | 83.21 |
| BE Artificial Intelligence and Data Science Engineering | 78.84 | 74.06 | 77.01 | - |
| BE Mechanical Engineering | 49.4 | 54.59 | - | - |
| BE Electrical Engineering | 58.69 | 71.17 | 69.85 | - |
Confused about admission in Shree Ramchandra College of Engineering Pune?Talk to our expert counsellors – it's free.




