SDCET Cutoff 2024 is out based on GUJCET scores. The table given below shows Round 1 opening and closing ranks.
| Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
|---|---|---|---|
| Chemical Engineering | GUJCET-Based | 14021 | 36075 |
| Civil Engineering | GUJCET-Based | 22047 | 27263 |
| Computer Engineering | GUJCET-Based | 6768 | 16952 |
| Computer Science & Engineering | GUJCET-Based | 6354 | 14665 |
| Computer Science & Engineering (Cyber Security) | GUJCET-Based | 6741 | 37379 |
| Computer Science & Engineering (Data Science) | GUJCET-Based | 900145 | 900145 |
| Information Technology | GUJCET-Based | 10430 | 22579 |
| Information Technology & Engineering | GUJCET-Based | 15224 | 38797 |
| Mechanical Engineering | GUJCET-Based | 19857 | 36526 |
Confused about admission in Shree Dhanvantary College of Engineering and Technology Surat?Talk to our expert counsellors – it's free.





