| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Ph.D | 3 Years | ₹ 2.25 L - 7.06 L (Total Fees) | Post Graduation |
| Ph.D. | 3 Years | ₹ 2.25 L - 7.06 L (Total Fees) | Post Graduation |
| Bachelor of Science [B.Sc] {Hons.} (Computational Mathematics & Statistics) | 4 Years | ₹ 4.6 L (Total Fees) | 10+2 with 55% |
| Bachelor of Science [B.Sc] (Computational Mathematics & Statistics) | 3 Years | ₹ 3.4 L (Total Fees) | 10+2 with 55% |
| Bachelor of Science [B.Sc] {Hons.} (Research (Computational Mathematics & Statistics) | 4 Years | ₹ 4.6 L (Total Fees) | 10+2 with 55% |
Confused about admission in Sharda University, School of Basic Sciences and Research Greater Noida?Talk to our expert counsellors – it's free.







