Here are the B.Tech cutoffs for various national and state-level exams.
SITCOE JEE Main Cutoff 2024
The JEE Main 2024 cutoff for the General Category is listed below, with the overall SITCOE JEE Main Cutoff rank ranging from 597080 to 1331329:
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 597080 | 651375 | 516038 |
| B.Tech Computer Science Engineering | 647038 | 688256 | 479101 |
| B.Tech Robotics and Automation | 1148129 | 1165116 | 924125 |
| B.Tech Mechanical Engineering | 1208111 | 1298077 | 932028 |
| B.Tech Civil Engineering | 1331329 | 1322409 | 1182441 |
SITCOE Maharashtra JEE Main Cutoff 2024
The Maharashtra JEE Main 2024 cutoff for the General Category is listed below, with the overall SITCOE Maharashtra JEE Main cutoff rank ranging from 46,563 to 89,464.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 46,563 | 51,189 | 39,728 |
| B.Tech Computer Science Engineering | 50,968 | 54,249 | 36,539 |
| B.Tech Robotics and Automation | 83,587 | 84,252 | 71,801 |
| B.Tech Mechanical Engineering | 85,858 | 88,631 | 72,286 |
| B.Tech Civil Engineering | 89,464 | 89,259 | 84,901 |
SITCOE MHT CET Cutoff 2024
The MHT CET 2024 cutoff for the LOPENS Category is listed below, with the overall SITCOE MHT CET cutoff percentile ranging from 52.2 to 81.79.
| Course | Round 1 (Cutoff Percentile) | Round 2 (Cutoff Percentile) | Round 3 (Cutoff Percentile) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 81.79 | 77.82 | 81.84 |
| B.Tech Artificial Intelligence and Data Science | 79.53 | 76.62 | - |
| B.Tech Electronics and Computer Engineering | 72.15 | 67.05 | - |
| B.Tech Robotics and Automation | 63.23 | 55.88 | - |
| B.Tech Mechanical Engineering | 55.23 | 38.78 | 54.06 |
| B.Tech Civil Engineering | 52.2 | 40.99 | 36.21 |
| B.Tech Electrical Engineering | - | 58.58 | 60.62 |
| B.Tech Mechatronics | - | 55.12 | 69.07 |
Confused about admission in SITCOE?Talk to our expert counsellors – it's free.




