SBSC offers 10+ programmes across commerce, humanities, and science at UG and PG levels under the University of Delhi. Annual fees are in the INR 20,000 to 21,000 range per year for 3-year programmes, making it among the most affordable DU colleges in Delhi.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Com (Hons.) | 3 years | 10+2, CUET UG | INR 62,625 |
| B.Com | 3 years | 10+2, CUET UG | INR 62,625 |
| BA (Hons.) Economics | 3 years | 10+2, CUET UG | INR 61,425 |
| BA (Hons.) English | 3 years | 10+2, CUET UG | INR 60,825 |
| BA (Hons.) Geography | 3 years | 10+2, CUET UG | INR 63,225 |
| BA (Hons.) Hindi | 3 years | 10+2, CUET UG | INR 60,525 |
| BA (Hons.) History | 3 years | 10+2, CUET UG | INR 60,525 |
| BA (Hons.) Political Science | 3 years | 10+2, CUET UG | INR 62,025 |
| B.Sc (Hons.) Mathematics | 3 years | 10+2 PCM, CUET UG | INR 62,025 |
| BA Multidisciplinary (Commerce + Maths / History + Pol Sci) | 4 years (NEP) | 10+2, CUET UG | INR 80,950 |
| M.Com | 2 years | B.Com / B.Com (Hons.), CUET PG | INR 31,050 |
B.Com (Hons.) is the flagship programme at SBSC and carries one of the highest CUET cutoffs among DU South Campus colleges. The NEP-aligned 4-year multidisciplinary BA programmes were introduced following the National Education Policy 2020 framework.
Confused about admission in Shaheed Bhagat Singh College?Talk to our expert counsellors – it's free.




