SG Balekundri Institute of Technology Cutoff 2025 has not been released yet. However, the KCET Cutoff 2024 for the GM Category is listed below. The overall cutoff rank for KCET is 47783-167967
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) | Round 4(Closing Rank) |
|---|---|---|---|---|
| B.E. in CSE | 47783 | 52460 | 47783 | 50466 |
| B.E. in Mechanical Engineering | ||||
| B.E. in E & E Engineering | 81805 | 121043 | 84863 | 98587 |
| B.E. in Civil Engineering | ||||
| B.E. in E & C Engineering | 62652 | 73044 | 63678 | 69718 |
| B.E. in Artificial Intelligence and Data Science | 63007 | 72247 | 64432 | - |
| B.E. in Computer Science & Business Systems | 92070 | 106691 | 92070 | - |
SG Balekundri Institute of Technology, COMEDK UGET Cutoff 2024 for GM Category is listed below. The overall cutoff rank for COMEDK UGET is 86631-102243
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) |
|---|---|---|
| B.E. in CSE | 86631 | 84191 |
| B.E. in Mechanical Engineering | 96056 | - |
| B.E. in E & C Engineering | 94716 | - |
| B.E. in Artificial Intelligence and Data Science | 96379 | 93114 |
| B.E. in Computer Science & Business Systems | 102243 | - |
SG Balekundri Institute of Technology, PGCET Cutoff 2024 for the GM Category is listed below. The overall cutoff rank for PGCET is 6107
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) |
|---|---|---|
| M.Tech in Structural Engineering | 6107 | 6107 |
Confused about admission in SG Balekundri Institute of Technology Belgaum?Talk to our expert counsellors – it's free.




