| Courses | Specialization | Fees (1st year) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc | Computer Science | INR 5,590 - INR 25,455 | 10+2 | 1st May 2025 Onwards |
| Chemistry / Biochemistry | ||||
| Electronics | ||||
| Mathematics | ||||
| Physics | ||||
| Biotechnology | ||||
| Botany | ||||
| Data Science | ||||
| Information Technology | ||||
| Zoology | ||||
| Bachelor of Computer Applications [BCA] | - | INR 27,820 | 10+2 | 1st May 2025 onwards. As per the MAH DTE Calendar |
| BA | English | INR 3,752 | 10+2 | 1st May 2025 Onwards |
| Political Science | ||||
| Economics | ||||
| Hindi | ||||
| History | ||||
| Marathi | ||||
| Philosophy | ||||
| Sociology | ||||
| Bachelor of Business Administration [BBA] | - | INR 20,470 | 10+2 | 1st May 2025 onwards. As per the MAH DTE Calendar |
| MA | English | INR 14,766 | Graduation | 1st May 2025 onwards |
| M.Sc | Chemistry | INR 24,947 - INR 41,170 | Graduation | 1st May 2025 onwards |
| Biotechnology | ||||
| Computer Science | ||||
| Mathematics | ||||
| Physics | ||||
| B.Com | - | INR 12,217 - INR 27,856 | 10+2 | 1st May 2025 onwards |
| Bachelor of Commerce in Computer Application [BCCA] | - | INR 22,000 (Approx.) | 10+2 | 1st May 2025 onwards |
Confused about admission in SFS College, Nagpur?Talk to our expert counsellors – it's free.




