| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 2.2 L (Total Fees) | 10+2 |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.2 L (Total Fees) | 10+2 |
| Master of Technology [M.Tech] (Data Science) | 2 Years | ₹ 60,000 (Total Fees) | Graduation |
| Master of Engineering [ME] | 2 Years | ₹ 60,000 (Total Fees) | Graduation |
| Ph.D | 3 Years | ₹ 1.07 L (Total Fees) | Post Graduation |
Confused about admission in Sethu Institute of Technology Madurai?Talk to our expert counsellors – it's free.




