Seth G.L. Bihani S.D. PG College Sriganganagar offers over 23 courses at UG, PG, PhD, levels. The courses are offered in streams such as Science, Commerce, Computer Applications, Management.
- The UG programs offered include B.Sc, BBA, BCA.
- The PG programs offered include M.Sc, M.Com.
- The PhD programs offered include M.Phil.
Seth G.L. Bihani S.D. PG College Sriganganagar offers these programs in Full Time mode through On Campus learning option.
You can check the top courses offered at Seth G.L. Bihani S.D. PG College Sriganganagar with their course fees and eligibility in the section below.
Most Preferred Courses at Seth G.L. Bihani S.D. PG College Sriganganagar
| Course | Stream | Fees (in INR) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc | Physics | 21,200(1st Year Fees) | 10+2 | - |
| Biotechnology | ||||
| BBA | General | 20,200(1st Year Fees) | 10+2 | - |
| BCA | General | 23,200(1st Year Fees) | 10+2 | - |
| M.Sc | Chemistry | 24,200(1st Year Fees) | Graduation | - |
| Biotechnology | ||||
| B.Com | Economic Administration And Financial Management | 20,200(1st Year Fees) | 10+2 | - |
| Information Technology |
Table of Content
- Seth G.L. Bihani S.D. PG College Sriganganagar Highlights 2025
- Seth G.L. Bihani S.D. PG College Sriganganagar Student Reviews
| Name of Institute | Seth G.L. Bihani S.D. PG College Sriganganagar |
| Year of Establishment | 1959 |
| Location | Sriganganagar, Rajasthan |
| Flagship Course | B.Sc |
| Helpline Number | 0154-2466775 | 2465276 |
| mail@sdbihanipgcollege.com | |
| Official Website | http://sdbihanipgcollege.com/ |
In terms of student reviews, Seth G.L. Bihani S.D. PG College Sriganganagar has received a rating of 3.8/ 5. This student rating is based on 45 reviews collected by Angel Youth Education. The institute has been best rated for its Social Life, Accommodation, Academic.
| Parameters | Score based on 45 Student Reviews |
|---|---|
| Overall Score | 3.8/ 5 |
| Academic | 3.95/ 5 |
| Faculty | 4.3/ 5 |
| Infrastructure | 4.05/ 5 |
| Accommodation | 3.7/ 5 |
| Social Life | 4.05/ 5 |
| Placement | 3/ 5 |




