SSTM offers undergraduate and postgraduate courses. Tabulated below is the course-wise fee structure and eligibility criteria:
| Course | Tuition Fees (First Year) | Eligibility | Selection Criteria |
|---|---|---|---|
| BCA | - | Candidates shall be required to have passed the 10+2 with PCM. | - |
| BBA | - | Pass in 10+2 or an examination recognised as equivalent thereto by MGU. | - |
| B.Com | INR 18,000 - 22,500 | 10+2 with Book-Keeping & Accountancy and any two relevant subjectsOR10+2 with any subjects and 45% aggregate marks (recognised by MGU). | - |
| B.Sc | INR 55,000 | 10+2 or an examination recognised by MGU | - |
| BCA + MCA | INR 37,500 | 10+2 with Math/ Statistics/ Accountancy as compulsory subjects, with 45% marks | - |
| MBA | INR 3.6 Lakhs | Pass with 50% aggregate in a Bachelor’s degree from MGU or any MGU-recognised university OR55% aggregate in any Master’s degree from MGU or equivalent. | KMAT/CMAT/ CAT + Group Discussion and Personal Interview |
| MCA | INR 30,000 | Pass in any graduation degree (B.E./B.Tech/B.Sc/B.Com/BA/B.Voc/BCA, etc.), preferably with Mathematics at 10+2 or graduation level, with at least 50% marks (or 45% for reserved category) | MCA Entrance Test score |
| M.Sc | INR 45,000 | Graduation from MGU or any MGU-recognised university with at least 50% marks in the Core Group (Core + Complementary + Open Courses) |
Read More: SSTM Courses & Fees
Confused about admission in SCMS School of Technology and Management Kochi?Talk to our expert counsellors – it's free.




