| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application [BCA] | 3 Years | ₹ 4 L - 4.3 L (Total Fees) | 10+2 |
| Master of Science [M.Sc] (Data Science) | 2 Years | ₹ 2.05 L (Total Fees) | Graduation with 50% + CMRUAT |
| Master of Computer Applications [MCA] Artificial Intelligence & Machine Learning | 2 Years | ₹ 4.25 L (Total Fees) | Graduation with 50% + PGCET |
| Bachelor of Science [B.Sc] (Information Technology) | 3 Years | ₹ 3.25 L (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 79,000 (Total Fees) | Post Graduation with 55% |
Confused about admission in School of Science Studies, CMR University Bangalore?Talk to our expert counsellors – it's free.




