SODEL JNU offers Courses at the UG and PG levels. Tabulated below are the course-wise fee structure and eligibility criteria:
| Course | Online Program Total Fees | Distance Program Total Fees | Eligibility | Selection Criteria |
|---|---|---|---|---|
| BBA | INR 93,000 | INR 60,000 | 10+2 with 50% | Merit-Based |
| BCA | INR 93,000 | INR 54,000 | 10+2 with 50% | Merit-Based |
| B.Com | INR 60,000 | INR 42,000 | 10+2 with 50% | Merit-Based |
| B.Sc | - | INR 54,000 | 10+2 with 50% | Merit-Based |
| BA | - | INR 36,000 | 10+2 with 50% | Merit-Based |
| MBA | INR 97,000 | INR 56,000 | Graduation with 50% | Merit-Based |
| MCA | INR 95,000 | INR 56,000 | Graduation with 50% | Merit-Based |
| M.Sc | INR 60,000 | INR 40,000 | Graduation with 50% | Merit-Based |
| MA | INR 60,000 | INR 30,000 | Graduation with 50% | Merit-Based |
Confused about admission in School of Distance Education and Learning, Jaipur National University?Talk to our expert counsellors – it's free.






