SBM Christ University, Bangalore, offers programs in various specialisations, including B.Tech, M.Tech, and MBA. The table below indicates the tuition fees, eligibility criteria, and entrance exams required for each course.
| Course | 1st Year Fees (INR) | Total Fees (INR) | Eligibility Criteria | Duration |
|---|---|---|---|---|
| MBA | INR 5.28 Lakhs – INR 6.08 Lakhs | INR 10.56 Lakhs – INR 12.16 Lakhs | Graduation + CAT/GMAT/MAT/XAT/CMAT or CUET + PI | 2 Years |
| BBA | INR 1.75 Lakhs – INR 2.48 Lakhs | INR 5.25 Lakhs – INR 7.44 Lakhs | 10+2 or equivalent (any stream) | 3 Years |
| Bachelor of Business Administration [BBA] {Hons.} | INR 2.48 Lakhs | INR 7.44 Lakhs | 10+2 or equivalent | 3 Years |
| BHM | INR 3.08 Lakhs | INR 6.16 Lakhs | Graduation with 50% + CAT / Work Experience (preferred) | 1.5 Years |
| Executive MBA | INR 1.95 Lakhs | INR 7.80 Lakhs | 10+2 or equivalent | 4 Years |
| Ph.D. (Management Studies) | INR 65,000 | INR 2.6 Lakhs (approx.) | Post Graduation (55% minimum) + Entrance & Interview | 3–5 Years |
Confused about admission in School of Business and Management, Christ University Bangalore?Talk to our expert counsellors – it's free.






