SCD Government College offers 22+ programmes across Humanities, Commerce, and Science, with both UG and PG options available at highly subsidised government-controlled fee rates. Annual fees range from INR 17,980 (BA) to INR 97,960 (M.Sc Physics).
| Course | Duration | Eligibility | Annual Fee (INR) |
|---|---|---|---|
| BA (13 subjects) | 3 years | 10+2 any stream | 17,980 |
| B.Sc (Medical / Non-Medical) | 3 years | 10+2 with PCB or PCM | 20,140 |
| B.Com | 3 years | 10+2 Commerce or any | 32,120 |
| BBA | 3 years | 10+2 any stream | 50,650 |
| BCA | 3 years | 10+2 with Maths | 60,130 |
| MA (Economics / English / Geography / Hindi / Punjabi) | 2 years | Relevant BA or B.Sc | 24,985 |
| M.Com / M.Com Business Innovation | 2 years | B.Com or BBA | 32,665 |
| M.Sc IT | 2 years | BCA or B.Sc (CS/IT) | 79,510 |
| M.Sc (Chemistry / Mathematics) | 2 years | B.Sc with relevant subject | 28,945 |
| M.Sc Physics | 2 years | B.Sc with Physics | 97,960 |
Fee amounts shown are annual figures based on current data. Government of Punjab fee structures are set by the state and are subject to minor revisions each academic year. The BBA and BCA programmes carry higher fees due to self-financing components, while traditional arts and science degrees remain among the most affordable in Punjab.
Confused about admission in SCD Government College Ludhiana?Talk to our expert counsellors – it's free.






