Tabulated below are the Ashokrao Mane Group of Institutions Cutoff 2024:
| Name of Course/ Degree | Minimum Cut off Requirement 2024 |
|---|---|
| BTech Civil Engineering | 86732 |
| BTech Computer Science And Engineering | 69151 |
| BTech Artificial Intelligence (AI) And Data Science | 89617 |
| BTech Artificial Intelligence Machine Learning | 85880 |
| BTech Electrical Engineering | 112802 |
| BTech Electronics And Telecommunications Engineering | 87407 |
| BTech Mechanical Engineering | 102856 |
| BTech Electronics And Computer Engineering | New Course |
| MTech Construction Management | 483 |
| MTech Computer Science And Engineering | 1076 |
| MTech Electronics And Telecommunications Engineering | 2661 |
| MTech Mechanical Engineering (Production) | 812 |
| MTech Mechanical Engineering Design | 1172 |
| MBA | 18204 |
Confused about admission in SBMSPM's Ashokrao Mane Group of Institutions Kolhapur?Talk to our expert counsellors – it's free.




