Sardar Patel Mahavidyalaya has been ranked by reputed ranking agencies. Some of the top rankings of 2020 are mentioned below:
| Body | Category | Rank | Year |
|---|---|---|---|
| Outlook | Overall | 80 | 2020 |
| Science | 85 | 2020 | |
| Commerce | 118 | 2020 | |
| Arts | 61 | 2020 | |
| India Today | Arts | 58 | 2020 |
| Computer Applications | 82 | 2020 | |
| Fashion Design | 35 | 2020 | |
| Science | 89 | 2020 | |
| Commerce | 113 | 2020 |
Check SPM Chandrapur Reviews
Confused about admission in Sardar Patel Mahavidyalaya Chandrapur?Talk to our expert counsellors – it's free.




