SPCE Mumbai focuses on three traditional engineering branches at the undergraduate level, each with corresponding M.Tech and PhD research streams. The government-aided status results in some of the lowest B.Tech fees among autonomous engineering colleges in Mumbai. Fees below are the total for the full programme duration under the General category.
| Course | Duration | Eligibility | Total Fees (General) | Total Fees (SC/ST) |
|---|---|---|---|---|
| B.Tech Civil Engineering | 4 years | 10+2 PCM 45%, MHT-CET / JEE Main | INR 3.33 Lakhs | INR 15,936 |
| B.Tech Mechanical Engineering | 4 years | 10+2 PCM 45%, MHT-CET / JEE Main | INR 3.33 Lakhs | INR 15,936 |
| B.Tech Electrical Engineering | 4 years | 10+2 PCM 45%, MHT-CET / JEE Main | INR 3.33 Lakhs | INR 15,936 |
| B.Tech Lateral Entry (Civil / Mechanical / Electrical) | 3 years | Diploma in relevant engineering, 45% | INR 2.51 Lakhs | INR 12,609 |
| M.Tech (all 5 specialisations) | 2 years | B.Tech in relevant discipline + GATE / MHT-CET PG | INR 1.91 Lakhs | INR 1.91 Lakhs |
| PhD (Civil / Mechanical / Electrical) | 4 to 6 years (typically) | Master’s in relevant discipline + NET/SET/GATE | INR 3.24 Lakhs | INR 3.24 Lakhs |
SPCE does not offer CSE, IT, ECE, or other technology-focused branches. Aspirants seeking computer science or electronics programmes at comparable colleges need to consider other Mumbai institutions. The three branches offered - Civil, Mechanical, and Electrical - all have corresponding M.Tech specialisations: Civil has Structural Engineering and Construction Management, Mechanical has Machine Design and Thermal Engineering, and Electrical has Power Systems and Power Electronics.




