The overall cutoff rank for KEAM is 56455 - 66775. Sarabhai Institute of Science & Technology Vellanad, KEAM Cutoff 2025 for General Category is listed below.
| Courses | First Round (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech EEE | 56455 | - |
| B.Tech CSE | 57632 | 67359 |
| B.Tech Electronics and Instrumentation Engineering | 63020 | - |
| B.Tech Civil Engineering | 65198 | 63405 |
| B.Tech ECE | 66758 | 64182 |
| B.Tech ME | 66775 | 48657 |
Confused about admission in Sarabhai Institute of Science & Technology Vellanad?Talk to our expert counsellors – it's free.




