SIEM Nashik offers B.E. across seven branches, lateral entry B.E. across five branches, and postgraduate programmes in MBA and MCA. The B.E. fee of INR 5,56,000 is flat across all regular branches for the four-year programme.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.E. (Computer Engineering) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (Information Technology) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (AI and Data Science) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (Electronics and Telecom Engg) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (Electrical Engineering) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (Mechanical Engineering) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. (Civil Engineering) | 4 years | 10+2 PCM, 45% + MHT CET or JEE Main | INR 5,56,000 |
| B.E. Lateral Entry (5 branches) | 3 years | Diploma in relevant stream | INR 4,17,000 |
| MBA | 2 years | Graduation with 50% + MAH MBA CET or equivalent | INR 1,90,909 |
| MCA | 2 years | Graduation with Maths + MAH MCA CET | INR 90,000 |
Hostel fees for both boys and girls hostels at SIEM are up to INR 67,000 per year, covering accommodation and dining.
Confused about admission in Sandip Institute of Engineering and Management Nashik?Talk to our expert counsellors – it's free.




