SISTec Bhopal offers over 20 programmes across engineering, pharmacy, and management. B.Tech fees shown are total for the 4-year programme. M.Tech fees are for the 2-year programme. BBA and MBA fees are for the full programme duration.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech (CSE) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 4,40,000 |
| B.Tech (CSE - AI and Data Science) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 4,80,000 |
| B.Tech (CSE - AI and ML) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 3,60,000 |
| B.Tech (CSE - IoT) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,72,000 |
| B.Tech (CSE - Cyber Security) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 3,28,000 |
| B.Tech (ECE) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,40,000 |
| B.Tech (Mechanical Engineering) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,40,000 |
| B.Tech (Civil Engineering) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,40,000 |
| B.Tech (Electrical Engineering) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,20,000 |
| B.Tech (EEE) | 4 years | 10+2 PCM min. 45%, JEE Main | INR 2,80,000 |
| M.Tech (CSE, VLSI, Digital Communication, Power Systems, and others) | 2 years | Relevant B.Tech with valid GATE score | INR 60,000 to 1,00,000 |
| BBA | 3 years | 10+2 from recognised board | INR 1,65,000 |
| MBA | 2 years | Graduation with min. 50%, CAT/MAT/CMAT | INR 1,50,000 |
CSE and its specialised variants (AI and DS, AI and ML) carry higher fees due to the advanced lab infrastructure and course content. Hostel accommodation is available separately at up to INR 1,00,000 per academic year for both boys and girls.
Confused about admission in SISTec Bhopal?Talk to our expert counsellors – it's free.




