| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 4 Years | ₹ 1.94 L - 2.57 L (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 3,245 - 43,900 (Total Fees) | Graduation |
| Master of Business Administration [MBA] | 2 Years | ₹ 66,300 (Total Fees) | Graduation with 50% + TANCET |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 90,000 (Total Fees) | 10+2 |
| Master of Social Work [MSW] (Human Resource Management) | 2 Years | ₹ 5,045 (Total Fees) | Graduation |
Confused about admission in SHCTPT?Talk to our expert counsellors – it's free.

