| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor in Banking and Finance | 3 Years | ₹ 17.7 L (Total Fees) | 10+2 |
| Bachelor of Accounts and Finance | 3 Years | ₹ 17.7 L (Total Fees) | 10+2 |
| Bachelor in Economics and Finance | 3 Years | ₹ 17.7 L (Total Fees) | 10+2 |
| Bachelor in Economics and Management | 3 Years | ₹ 17.7 L (Total Fees) | 10+2 |
| Bachelor of Economics | 3 Years | ₹ 17.7 L (Total Fees) | 10+2 |
Confused about admission in Russell Square International College Mumbai?Talk to our expert counsellors – it's free.






