Rungta Engineering College(REC) since 2009 has established itself as a reputed college in the engineering field. Over the years the institution has been rewarded with many achievements and rankings from top institutions in India. Following are the rankings of Rungta Engineering College(REC):
Rankings
| Body/Magazine | Rank | Year |
|---|---|---|
| Outlook | 34th | 2017 |
| National Institutional Ranking Framework | 75-100 Rank band | 2017 |
| Dataquest | 16th | 2016 |
| The week | 37th | 2016 |
| CSR | 33rd | 2016 |
| Pioneer Newspaper | 5 star | 2016 |
| Education World | 74th | 2017 |
| Silicon India | 6th | 2015 |
Confused about admission in Rungta Engineering College Raipur?Talk to our expert counsellors – it's free.





