RRIT Bangalore offers BE, B.Arch, and Ph.d programs in various specializations. RRIT also offers BE Lateral Entry Admission. The table below indicates the tuition fees, eligibility criteria, and entrance exams required for each course.
| Course | Tuition Fees | Details | Eligibilty |
|---|---|---|---|
| BE | INR 9 to 11.5 Lakhs | Specialization: Computer Science & Engineering, Electrical & Electronics Engineering, Civil Engineering, Electronics & Communication Engineering, Mechanical Engineering, Information Science and Engineering | 10+2 or equivalent examination with 50% Aggregate in all subjects and also 50% in Physics, Chemistry & Mathematics, or Diploma in any Stream with 50%. Duration: 4 years |
| BE (Lateral Entry) | INR 5 Lakhs | Specialization: Civil Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Mechanical Engineering, Information Science and Engineering | Diploma in the relevant discipline with 50% in the same stream. Duration: 3 years |
| B.Arch | INR 8.25 Lakh | 10+2 or equivalent examination with 50% Aggregate in all subjects and also 50% in Physics, Chemistry & Mathematics, or Diploma in any Stream with 50%. NATA / JEE paper 2 is compulsory. Duration: 5 years |
Check: RRIT Bangalore Courses and Fees
RRIT Bangalore Hostel Fee
The Hostel fee in RRIT Bangalore is the same for both Boys and Girls. Students have the choice to opt for either Food and Accommodation or Only Accommodation.
| Hostel Charges (Food and Accommodation) | |
|---|---|
| Charges | Occupancy & Facility Details |
| ₹50,000 | 6 or dormitory students, common toilet & furnished, inside the campus with food |
| ₹55,000 | 4 students, non-attached & furnished, inside the campus with food |
| ₹65,000 | 4 students, attached & furnished, inside the campus with food |
| ₹75,000 | 3 students, attached toilet & furnished, inside the campus with food |
| ₹85,000 | 2 students, attached western toilet & furnished, inside the campus with food |
| Hostel Charges (Accommodation) | |
|---|---|
| Charges | Occupancy & Facility Details |
| ₹70,000 | 2 sharing without food |
| ₹60,000 | 3 sharing without food |
| ₹50,000 | 4 sharing without food, attached toilet |
| ₹40,000 | Food charges approximately (if choosing the accommodation-only option) |




