RIT Berhampur is open for admission for its UG & PG programs. Admission at RIT Berhampur is based on JEE Main and OJEE. Given below are the Important dates :
| Event | Dates |
|---|---|
| OJEE Exam date | 2-11 May, 2025 |
| JEE Main Exam date | 2-8 May,2025 |
| ATMA Exam date | 1 June, 2025 |
RIT Berhampur offers a variety of UG and PG programs, including B.Tech, MCA, and MBA.
Tabulated below are the course-wise eligibility & Selection Criteria:
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| Civil Engineering | 10+2 with 45%(40% for SC/ST category) with PCM | JEE Main / OJEE |
| Mechanical Engineering | 10+2 with 45%(40% for SC/ST category)with PCM | JEE Main / OJEE |
| Electrical Engineering | 10+2 with 45%(40% for SC/ST category) with PCM | JEE Main / OJEE |
| Electrical & Electronics Engineering | 10+2 with 45%(40% for SC/ST category) with PCM | JEE Main / OJEE |
| Electronics & Telecommunication Engg. | 10+2 with 45%(40% for SC/ST category) with PCM | JEE Main / OJEE |
| Computer Science and Engineering | 10+2 with 45%(40% for SC/ST category) with PCM | JEE Main / OJEE |
| MCA | 10+2+3 with 50% (45% for SC/ST category)with Maths | ATMA / OJEE |
| MBA | 10+2+3 with 50% (45% for SC/ST category) | ATMA / OJEE |
Scholarships
RIT Berhampur provides Higher Education Scholarships for graduation and post-graduation studies. Tabulated below are the criteria & benefits:
| Scholarship Name | Scope of Study | Income | Social | Academic | Benefits |
|---|---|---|---|---|---|
| Senior Merit Scholarship Scheme | Under Graduation | 60% | Rs 50/- p.m. for 3 years | ||
| Senior Merit Cum Scholarship | Under Graduation | Less than Rs 24,000/- p.a. | 50% | Rs 50/- p.m. for 3 years | |
| PG Merit Scholarship | Post Graduation (M.A. / M.Sc. / M.Com. only) | 60% | Rs 60/- p.m. for 2 years | ||
| PG Merit-cum-Poverty Scholarship | Less than Rs 24,000/- p.a. | Rs 60/- p.m. for 2 years | |||
| Scholarship to Meritorious Girl Students Pursuing Technical / Professional / Management Studies | Less than Rs 1,50,000/- p.a. | Girls | Merit | Rs 1,000/- p.m. throughout the duration of course | |
| Merit-cum-Means Scholarship to Students Prosecuting Degree Level Course in Engineering / Medical / Dental Sciences | Less than 2.5 Lakh p.a. | Secured admission in Technical/ Medical Institutions inside or outside the state of national repute | Rs 10,000/- p.a. | ||
| Post-Matric Scholarship for SC & ST Students | Degree and Post Graduate Level | SC/ST | Group 1 ( Medicines, Engineering, Technology, agriculture, Management etc.)Hostellers: Rs 740/Day Scholars: Rs 330 Group 2 (Courses not covered in Group 1) : Hostellers- 510/-Day Scholars - Rs 330/- |
Confused about admission in Roland Institute of Technology Berhampur?Talk to our expert counsellors – it's free.






