RIE Ajmer specialises in teacher education at the UG and PG levels. All programme fees are heavily subsidised under NCERT norms. The total annual fee for degree programmes is INR 13,350 (general/OBC) and INR 8,350 (SC/ST). This covers tuition, examination, and other institutional charges.
| Course | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Sc B.Ed (Physical Science group: Physics, Chemistry, Maths) | 4 years | 10+2 PCM, 50% marks, NCET | INR 13,350 (General) / INR 8,350 (SC/ST) |
| B.Sc B.Ed (Biological Science group: Botany, Zoology, Chemistry) | 4 years | 10+2 PCB, 50% marks, NCET | INR 13,350 (General) / INR 8,350 (SC/ST) |
| BA B.Ed (Humanities and Social Sciences) | 4 years | 10+2 any stream, 50% marks, NCET | INR 13,350 (General) / INR 8,350 (SC/ST) |
| B.Ed | 2 years | Graduation with 50% marks, RIE CEE | INR 13,350 (General) / INR 8,350 (SC/ST) |
| M.Ed | 2 years | B.Ed with 55% marks | INR 13,350 (General) / INR 8,350 (SC/ST) |
| Diploma in Counselling and Guidance | 1 year | Graduation | INR 30,000 (total) |
| Ph.D. (Education) | 3 years minimum | M.Ed with 55%, UGC NET | INR 30,000 (total) |
All five RIEs in India charge the same nominal fees. Being a central government institution, RIE Ajmer does not charge separate development fees, infrastructure charges, or management fees beyond the published rates. This makes it among the most affordable NIRF-ranked teacher education institutions in India.
Confused about admission in RIE Ajmer?Talk to our expert counsellors – it's free.




