| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] | 2 Years | ₹ 31,634 - 1.76 L (Total Fees) | Graduation |
| Master of Arts [M.A] | 2 Years | ₹ 45,565 - 2.2 L (Total Fees) | Graduation |
| Bachelor of Management Studies [BMS] | 3 Years | ₹ 66,720 (Total Fees) | 10+2 with 45% |
| Bachelor of Arts [BA] | 3 Years | ₹ 18,827 - 56,720 (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 20,927 - 57,620 (Total Fees) | 10+2 |
Confused about admission in R.D. & S.H. National College And S.W.A. Science College Mumbai?Talk to our expert counsellors – it's free.




