Rawal Institutions offers UG & PG courses. Tabulated below is the course-wise fee structure & Eligibility Criteria:
| Course | Course Fees(First Year) | Duration | Intake | Eligibility Criteria | Selection Criteria |
|---|---|---|---|---|---|
| Diploma | INR 40,000 | 3 years | 60 | 10+2 with 35% marks (33% for reserved category) in PCM | - |
| Diploma (Lateral) | INR 35,000 | 2 years | - | 10+2 with 35% marks (33% for reserved category) in PCM | - |
| B.Tech | INR 70,000 | 4 years | 30-120(Depends on specialisation) | 10+2 with 50% (45% for reserved category) in PCM | JEE Main |
| BCA | INR 50,000 | 3 years | 80 | 10+2 with 50% | - |
| BBA | INR 50,000 | 3 years | 160 | 10+2 with 50% | - |
| BHMCT | INR 50,000 | 4 years | 60 | 10+2 with 50% | Personal Interview. |
| MBA | INR 80,000 | 2 years | 60 | Graduation with 50% | CAT/MAT/CMAT/RMAT followed by a Group Discussion and Personal Interview. |
| B.Ed | INR 50,000 | 2 Years | 100 | Graduation with 50% (47.5% for reserved category) | Online counselling conducted by the university. |
Confused about admission in Rawal Institutions Faridabad?Talk to our expert counsellors – it's free.




