RRSDCE Begusarai cutoff is available for JEE Main, Bihar UGEAC. B.Tech admission is available based on JEE Main.
You can check category-wise RRSDCE Begusarai cutoff for popular courses below. RRSDCE Begusarai cutoff is the overall cutoff score/ rank required by students for admission. You can check category wise RRSDCE Begusarai Cutoff here.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | JEE-Main | 221342 - 1448818 (Home State) |
| B.Tech | Bihar-UGEAC | 11 - 5907 |
NOTE: The cutoff range mentioned above is based on the scores/ rank across all categories.
RRSDCE Begusarai JEE-Main Cutoff 2025
RRSDCE Begusarai JEE-Main Cutoff 2025 is available for 2 round of admission to courses such as B.Tech. You can check category-wise RRSDCE Begusarai JEE-Main Cutoff 2025 in the table below.
- RRSDCE Begusarai JEE-Main Cutoff 2025 for General is 326695 - 1410542.
- The Cutoff for SC is 655819 - 1362252, BC is 386566 - 1217640, EBC is 433903 - 1137884,
| Course | General | SC | BC | EBC | EWS |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering | 498089 | 655819 | 613852 | 745290 | 504289 |
| B.Tech Civil Engineering | 743418 | 1362252 | 758385 | 756623 | 1003935 |
| B.Tech Electrical And Electronics Engineering | 1140856 | 1281839 | 950717 | 916760 | 929807 |
| B.Tech Computer Science and Engineering - Data Science | 861842 | 1047024 | 386566 | 433903 | 408986 |
| B.Tech Mechanical Engineering | 477132 | - | 1002539 | 1134490 | 1256676 |
| B.Tech Chemical Engineering | 385045 | 1284646 | 1217640 | 1137884 | 1045928 |
RRSDCE Begusarai Bihar-UGEAC Cutoff 2025
RRSDCE Begusarai Bihar-UGEAC Cutoff 2025 is available for 1 round of admission to courses such as B.Tech. You can check category-wise RRSDCE Begusarai Bihar-UGEAC Cutoff 2025 in the table below.
- RRSDCE Begusarai Bihar-UGEAC Cutoff 2025 for SC is 618 - 2107.
- The Cutoff for ST is 70 - 5907, General is 703 - 5512, EBC is 387 - 3979,
| Course | SC | ST | General | EBC | EWS |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering | 618 | 70 | 703 | 387 | 11 |
| B.Tech Computer Science and Engineering - Data Science | 1197 | 87 | 750 | 730 | - |
| B.Tech Civil Engineering | 1275 | 110 | 899 | 904 | - |
| B.Tech Electrical And Electronics Engineering | 1075 | 129 | 903 | 1678 | - |
| B.Tech Chemical Engineering | 2107 | 5670 | 905 | 3979 | - |
| B.Tech Mechanical Engineering | 1836 | 5907 | 5512 | - | - |
In terms of student reviews, RRSDCE Begusarai has received a rating of 3.6/ 5. This student rating is based on 32 reviews collected by Angel Youth Education. The institute has been best rated for its Social Life, Accommodation, Academic.
| Parameters | Score based on 32 Student Reviews |
|---|---|
| Overall Score | 3.6/ 5 |
| Academic | 3.75/ 5 |
| Faculty | 4/ 5 |
| Infrastructure | 3.75/ 5 |
| Accommodation | 3.15/ 5 |
| Social Life | 3.45/ 5 |
| Placement | 3.2/ 5 |



