RAIT has been ranked by different institutions, including India Today, Times of India, IIRF, NIRF, and Outlook. Ramrao Adik Institute of Technology is provided in the table below:
| Ranking Body | Latest Rank | Previous Rank |
|---|---|---|
| 151-200 (B.Tech 2023) | 251-300 (B.Tech 2022) | |
| 138 (B.Tech 2024) | 120 (B.Tech 2024) 152 (Overall 2023) | |
| 88 (B.Tech 2024) | 119 (B.Tech 2023) | |
| 25 (B.Tech 2024) | - | |
| 42 (B.Tech 2025) | 19 (B.Tech 2019) | |
| 151 (B.Tech 2024) | - |
Confused about admission in RAIT?Talk to our expert counsellors – it's free.




