| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 38,793 - 4.85 L (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 50,757 - 1.42 L (Total Fees) | Graduation |
| Master of Arts [MA] | 2 Years | ₹ 35,257 - 1.14 L (Total Fees) | Graduation |
| Bachelor of Arts [BA] | 3 Years | ₹ 32,693 - 94,393 (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 46,200 - 77,790 (Total Fees) | 55% Marks at M.A |
Confused about admission in RJC?Talk to our expert counsellors – it's free.




